2023-11-23 - 2024-11-23

Overview

3 Active Pull Requests
8 Active Issues
Excluding merges, 1 author has pushed 19 commits to main and 20 commits to all branches. On main, 7 files have changed and there have been 225 additions and 68 deletions.

9 Releases published by 1 user

Published v28.0.4 2024-04-02 18:09:27 +02:00

Published v28.0.3 2024-03-05 23:22:36 +01:00

Published v28.0.2.2 2024-03-01 10:59:44 +01:00

Published v28.0.2.1 2024-02-28 19:22:53 +01:00

Published v28.0.2 2024-02-28 19:01:24 +01:00

Published v28.0.1-1 2024-01-18 15:01:25 +01:00

Published v28.0.1 2024-01-17 22:45:02 +01:00

Published v27.1.5 2023-12-18 21:48:13 +01:00

Published v27.1.4 2023-12-01 15:55:49 +01:00

3 Pull requests merged by 1 user

Merged #3 fix(ci/cd): Stable imagage used latest as a base 2024-04-29 04:32:49 +02:00

Merged #2 feat(nix): Add basic Nix environment setup 2024-04-19 05:50:16 +02:00

Merged #1 feat(ci/cd): Automatic builds based on latest image 2024-04-19 05:43:39 +02:00